Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brenda Spychalski | 5k Run/Walk | Female | 54 | Wilmington | NC US | |
Brittany Stone | Half Marathon | Female | 29 | Peachtree City | GA US | |
Jordan Taylor | Half Marathon | Male | 22 | Frisco | TX US | |
Kaitlyn Theriot | Half Marathon | Female | 24 | Atlanta | GA US | |
Skye Thompson | Half Marathon | Female | 37 | Marietta | GA US | |
Jessica Varnadoe | 5k Run/Walk | Female | 34 | Peachtree City | GA US | |
Lily Vigtel | Half Marathon | Female | 21 | Atlanta | GA US | |
Dionne Wareham | Half Marathon | Female | 22 | Douglasville | GA US | |
Joaquin Watson | Half Marathon | Male | 34 | Sumter | SC US | |
Maggie Weinroth | Half Marathon | Female | 28 | Athens | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.