Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Talya Carnrike | Half Marathon | Female | 29 | Atlanta | GA US | |
Megan Casbarro | Half Marathon | Female | 26 | Duluth | GA US | |
Beth Chaplin | Half Marathon | Female | 51 | Atlanta | GA US | |
Sean Cody | Half Marathon | Male | 23 | Bernardsville | NJ US | |
Trevor Craft | Half Marathon | Male | 23 | Atlanta | GA US | |
Mica Critchfield | Half Marathon | Female | 30 | Dawsonville | GA US | |
Heather Dalton | Half Marathon | Female | 35 | Jefferson City | TN US | |
Alejandro Echevarria Gil | Half Marathon | Male | 41 | Atlanta | GA US | |
Chase Edmunds | Half Marathon | Male | 24 | Winston Salem | NC US | |
Sydney ElGomayel | Half Marathon | Female | 24 | Alpharetta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.