Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Taylor Rose Ellsworth | Half Marathon | Female | 36 | Denver | CO US | |
Allison Fern | Half Marathon | Female | 24 | Charlotte | NC US | |
Carolyn Fern | 5k Run/Walk | Female | 52 | Acworth | GA US | |
Kellie Fern | Half Marathon | Female | 26 | Charlotte | NC US | |
Brett Fitzgerald | Half Marathon | Male | 47 | Atlanta | GA US | |
Christopher Flowers | 5k Run/Walk | Male | 45 | Douglasville | GA US | |
Christopher Flowers, Jr. | 5k Run/Walk | Male | 13 | Douglasville | GA US | |
Tanya Frazee | 5k Run/Walk | Female | 40 | Decatur | GA US | |
Quinn Galanos | Half Marathon | Female | 23 | Saint Petersburg | FL US | |
Justin Gaylard | Half Marathon | Male | 27 | Pensacola | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.