Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Khylee Habermas | 5k Run/Walk | Female | 28 | Charleston | SC US | |
William Henriques | Half Marathon | Male | 25 | Atlanta | GA US | |
1123 | Matt Hood | 5k Run/Walk | Male | 39 | Marietta | GA US |
David Hope | Half Marathon | Male | 33 | Atlanta | GA US | |
John Horan | 5k Run/Walk | Male | 30 | Acworth | GA US | |
Chandni Kamdar | 5k Run/Walk | Female | 25 | Missouri City | TX US | |
E. Khushalani | 5k Run/Walk | Male | 9 | Senoia | GA US | |
Abby L'Hoste | Half Marathon | Female | 22 | Douglasville | GA US | |
Simon Law | Half Marathon | Male | 44 | Atlanta | GA US | |
Uriel Leal | 5k Run/Walk | Male | 26 | Lawrenceville | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.