Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ann Longley | Half Marathon | Female | 24 | Snellville | GA US | |
Kevin Loop | 5k Run/Walk | Male | 34 | Atlanta | GA US | |
Groves M | Half Marathon | Female | 23 | Tallahassee | FL US | |
Ashley Marshall | Half Marathon | Female | 25 | Alpharetta | GA US | |
1163 | Mary Masters | 5k Run/Walk | Female | 27 | Marietta | GA US |
Kasey McAuley | 5k Run/Walk | Female | 30 | Acworth | GA US | |
Joseph Mihalka | Half Marathon | Male | 57 | Atlanta | GA US | |
Sarah Newell | Half Marathon | Female | 22 | Greensboro | NC US | |
Ankur Patel | Half Marathon | Male | 41 | Marietta | GA US | |
Hiren Patel | Half Marathon | Male | 37 | Powder Springs | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.