Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nirav Patel | Half Marathon | Male | 34 | Kennesaw | GA US | |
Michelle Payleitner | Half Marathon | Female | 31 | Atlanta | GA US | |
Maria Phillips | Half Marathon | Female | 27 | Sugar Hill | GA US | |
Alyson Pierick | Half Marathon | Female | 28 | Atlanta | GA US | |
1460 | Jonathan Ray | 5k Run/Walk | Male | 38 | Dunwoody | GA US |
1354 | Hilary Reyes | 5k Run/Walk | Female | 31 | Atlanta | GA US |
1355 | Jessica Reyes | 5k Run/Walk | Female | 35 | Atlanta | GA US |
Chris Richart | Half Marathon | Male | 37 | Peachtree City | GA US | |
Rachel Rikard | Half Marathon | Female | 24 | Roswell | GA US | |
Claudia Rios | 5k Run/Walk | Female | 21 | Tucker | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.