Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jacob Rodee | Half Marathon | Male | 28 | Marietta | GA US | |
Sam Rodee | Half Marathon | Male | 25 | Marietta | GA US | |
1639 | Camille Rollins | Half Marathon | Female | 33 | Atlanta | GA US |
Brittany Ross | 5k Run/Walk | Female | 27 | Marietta | GA US | |
David Ross | 5k Run/Walk | Male | 27 | Marietta | GA US | |
1399 | REAGAN ROWLAND | 5k Run/Walk | Female | 40 | Alpharetta | GA US |
Jennifer Ruocco | Half Marathon | Female | 28 | Athens | GA US | |
Robert Ruvalcaba | Half Marathon | Male | 50 | Byron | GA US | |
Ryan Saalman | 5k Run/Walk | Male | 41 | Cataula | GA US | |
Ben Schrafft | Half Marathon | Male | 31 | Atlanta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.