Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 70 |
5k Run/Walk | 36 |
Half Marathon - Virtual | 0 |
5K - Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Elizabeth Schramm | Half Marathon | Female | 23 | Atlanta | GA US | |
Stephen Schramm | Half Marathon | Male | 49 | Newnan | GA US | |
Teri Schramm | Half Marathon | Female | 48 | Newnan | GA US | |
Ethan Seville | Half Marathon | Male | 27 | Atlanta | GA US | |
Jessa Seville | Half Marathon | Female | 26 | Atlanta | GA US | |
1229 | Pooja Shah | 5k Run/Walk | Female | 39 | Atlanta | GA US |
Rachel Shearer | 5k Run/Walk | Female | 32 | Roswell | GA US | |
Kirsten Snyder | 5k Run/Walk | Female | 29 | Woodstock | GA US | |
Sean Snyder | 5k Run/Walk | Male | 33 | Woodstock | GA US | |
Mayson Spellman | Half Marathon | Female | 37 | Atlanta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.